Writers Guild of America Award
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| New York University NY | 14.5× | |
| Harvard University MA | 30.0× | |
| Columbia University NY | 3.8× | |
| University of California-Los Angeles CA | 3.2× | |
| Yale University CT | 15.9× | |
| University of Wisconsin-Madison WI | 3.4× | |
| University of Southern California CA | 6.4× | |
| Northwestern University IL | 4.2× | |
| American University DC | 3.7× | |
| University of Iowa IA | 3.4× | |
| American Film Institute Conservatory CA | 184.5× | |
| Brown University RI | 4.2× | |
| Dartmouth College NH | 21.7× | |
| Brandeis University MA | 6.9× | |
| Swarthmore College PA | 31.9× | |
| Pennsylvania State University PA | 0.9× | |
| Wesleyan University CT | 19.9× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| New York University NY | 22 | |
| University of California-Los Angeles CA | 11 |