Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
honorary doctorate
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 32.7× | |
| Columbia University NY | 19.6× | |
| University of Pennsylvania PA | 15.7× | |
| University of Michigan MI | 7.5× | |
| Yale University CT | 23.3× | |
| University of Wisconsin-Madison WI | 4.6× | |
| University of Chicago IL | 14.9× | |
| Cornell University NY | 11.8× | |
| New York University NY | 4.9× | |
| Princeton University NJ | 25.2× | |
| Massachusetts Institute of Technology MA | 14.5× | |
| Stanford University CA | 12.7× | |
| University of Iowa IA | 5.5× | |
| University of California-Los Angeles CA | 3.6× | |
| Johns Hopkins University MD | 9.7× | |
| University of Maryland-College Park MD | 2.0× | |
| The Juilliard School NY | 100.6× | |
| George Washington University DC | 4.9× | |
| Brandeis University MA | 21.9× | |
| Syracuse University NY | 3.8× | |
| Oberlin College OH | 41.7× | |
| University of Kansas KS | 3.4× | |
| University of California-Berkeley CA | 2.8× | |
| Georgetown University DC | 6.5× | |
| Wellesley College MA | 30.9× | |
| Brown University RI | 15.1× | |
| University of Minnesota MN | 1.3× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Pennsylvania PA | 12 | |
| University of Michigan MI | 11 | |
| Columbia University NY | 17 | |
| Harvard University MA | 26 |