Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
honorary doctorate
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 43.2× | |
| Columbia University NY | 24.5× | |
| University of Pennsylvania PA | 14.6× | |
| University of Michigan MI | 8.1× | |
| Yale University CT | 23.5× | |
| University of Wisconsin-Madison WI | 4.7× | |
| University of Chicago IL | 18.2× | |
| Massachusetts Institute of Technology MA | 17.2× | |
| University of Iowa IA | 6.2× | |
| Princeton University NJ | 25.7× | |
| Cornell University NY | 13.0× | |
| New York University NY | 4.7× | |
| Stanford University CA | 9.5× | |
| University of California-Los Angeles CA | 4.0× | |
| Johns Hopkins University MD | 8.5× | |
| University of California-Berkeley CA | 2.6× | |
| California Institute of Technology CA | 45.4× | |
| University of Minnesota MN | 1.4× | |
| Georgetown University DC | 6.4× | |
| George Washington University DC | 3.9× | |
| Oberlin College OH | 29.9× | |
| The Juilliard School NY | 73.5× | |
| Brown University RI | 11.2× | |
| University of Kansas KS | 3.4× | |
| Syracuse University NY | 4.1× | |
| Brandeis University MA | 20.9× | |
| Wellesley College MA | 37.6× | |
| University of Maryland-College Park MD | 2.3× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Pennsylvania PA | 12 | |
| University of Michigan MI | 11 | |
| Columbia University NY | 17 | |
| Harvard University MA | 30 |