honorary doctorate
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 41.1× | |
| Columbia University NY | 20.3× | |
| University of Pennsylvania PA | 17.8× | |
| University of Michigan MI | 7.7× | |
| Yale University CT | 21.6× | |
| New York University NY | 6.4× | |
| University of Wisconsin-Madison WI | 4.2× | |
| University of Chicago IL | 13.8× | |
| Cornell University NY | 11.7× | |
| Princeton University NJ | 23.3× | |
| Stanford University CA | 11.8× | |
| University of Iowa IA | 5.1× | |
| Johns Hopkins University MD | 10.1× | |
| Massachusetts Institute of Technology MA | 13.4× | |
| Howard University DC | 8.8× | |
| University of California-Berkeley CA | 3.8× | |
| University of California-Los Angeles CA | 3.4× | |
| Oberlin College OH | 42.2× | |
| University of Kansas KS | 3.2× | |
| George Washington University DC | 4.5× | |
| University of Minnesota MN | 1.2× | |
| Georgetown University DC | 6.0× | |
| University of Maryland-College Park MD | 1.9× | |
| Wellesley College MA | 28.6× | |
| The Juilliard School NY | 93.2× | |
| Brown University RI | 14.0× | |
| Brandeis University MA | 20.3× | |
| Syracuse University NY | 3.5× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Pennsylvania PA | 15 | |
| University of Michigan MI | 12 | |
| Columbia University NY | 19 | |
| Harvard University MA | 34 |