honorary doctorate
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 33.3× | |
| Columbia University NY | 13.8× | |
| University of Pennsylvania PA | 17.5× | |
| University of Michigan MI | 6.2× | |
| Yale University CT | 18.4× | |
| New York University NY | 6.1× | |
| University of Wisconsin-Madison WI | 3.6× | |
| University of Chicago IL | 10.1× | |
| Cornell University NY | 9.4× | |
| Princeton University NJ | 18.9× | |
| Stanford University CA | 14.0× | |
| University of Iowa IA | 4.6× | |
| Johns Hopkins University MD | 10.3× | |
| Massachusetts Institute of Technology MA | 11.3× | |
| Howard University DC | 7.0× | |
| University of California-Berkeley CA | 3.8× | |
| University of California-Los Angeles CA | 3.3× | |
| Oberlin College OH | 46.9× | |
| University of Kansas KS | 3.1× | |
| George Washington University DC | 4.8× | |
| University of Minnesota MN | 1.1× | |
| Georgetown University DC | 5.2× | |
| University of Maryland-College Park MD | 1.4× | |
| Wellesley College MA | 20.2× | |
| The Juilliard School NY | 107.8× | |
| Brown University RI | 16.6× | |
| Brandeis University MA | 17.4× | |
| Syracuse University NY | 2.7× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Pennsylvania PA | 15 | |
| University of Michigan MI | 12 | |
| Harvard University MA | 34 | |
| Columbia University NY | 19 |