Comparing undergrad alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Theatre World Award
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| The Juilliard School NY | 1139.9× | |
| New York University NY | 5.2× | |
| University of Michigan MI | 4.3× | |
| Carnegie Mellon University PA | 40.3× | |
| Yale University CT | 20.2× | |
| Northwestern University IL | 9.9× | |
| Sarah Lawrence College NY | 16.5× | |
| Brown University RI | 20.9× | |
| DePaul University IL | 6.7× | |
| Syracuse University NY | 9.9× | |
| The Catholic University of America DC | 26.2× | |
| University of North Carolina School of the Arts NC | 205.0× | |
| SUNY at Purchase College NY | 58.3× | |
| Bennington College VT | 34.4× | |
| The New School NY | 1.2× | |
| Harvard University MA | 4.8× | |
| Wesleyan University CT | 45.5× | |
| Tufts University MA | 6.4× | |
| San Francisco State University CA | 1.5× | |
| Hofstra University NY | 3.5× | |
| Ohio State University OH | 1.1× | |
| Vassar College NY | 37.6× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| The Juilliard School NY | 19 | |
| Carnegie Mellon University PA | 6 | |
| New York University NY | 10 | |
| Sarah Lawrence College NY | 5 |